| Monthly Profit: | $50 000 |
| Average Monthly Turnover: | $240 000 |
| Monlty Costs: | $190 000 |
| Payback Period of Investment: | 24 months |
| Business Share: | 100 |
| Wages Fund: | undisclosed |
| 3rd Party Depts: | нет |
|
|
| The Organization-legal Form: | Other |
| The Reason for the Sale of Business: | Lack of funds for development |
| Term of Business: | undisclosed |
| Employees: | 14 |
| Management Personnel: | 2 |
| Premises Details: | - The building is 370 m ².
- Land 0.34 ha.
|
| Tangibles: | There are all necessary. |
| Communication: | mobile phone |
| Sectors: | |
|
| |
Separate building from the Well - concrete. 4 sets of equipment with a built-flexographic printing (in-line) production of Taiwan. Packages HADEP Mike -15 million pieces. per month. PA Packages Reuters-up to 2 million pcs. per month. |
 |
 |
 |